Playground
We'll extract the most relevant content given this soft limit
Extracted Content
| | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| | | Year Ended December 31,| | | |
| | | 2021| | 2022| | $ Change| | % Change
Consolidated revenues| | | $| 257,637 | | | $| 282,836 | | | $| 25,199 | | | 10 | %
Change in consolidated constant currency revenues(1)| | | | | | | | | 14 | %
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Cost of revenues| | | $| 110,939 | | | $| 126,203 | | | $| 15,264 | | | 14 | %
Operating expenses| | | $| 67,984 | | | $| 81,791 | | | $| 13,807 | | | 20 | %
| | | | | | | | |
Operating income| | | $| 78,714 | | | $| 74,842 | | | $| (3,872)| | | (5)| %
Operating margin| | | 31 | %| | 26 | %| | | | (5)| %
| | | | | | | | |
Other income (expense), net| | | $| 12,020 | | | $| (3,514)| | | $| (15,534)| | | (129)| %
| | | | | | | | |
Net income| | | $| 76,033 | | | $| 59,972 | | | $| (16,061)| | | (21)| %
Diluted EPS| | | $| 5.61 | | | $| 4.56 | | | $| (1.05)| | | (19)| %
(1) See "Use of Non-GAAP Constant Currency Measures" below for details
relating to our use of constant currency information.
Revenues were $282.8 billion, an increase of 10% year over year, primarily
driven by an increase in Google Services revenues of $16.0 billion, or 7%, and
an increase in Google Cloud revenues of $7.1 billion, or 37%.
Total constant currency revenues, which exclude the effect of hedging,
increased 14% year over year.
30
| | | | |
---|---|---|---|---|---
Table of Contents| Alphabet Inc.
Cost of revenues was $126.2 billion, an increase of 14% year over year,
primarily driven by an increase in other costs of revenues.
Operating expenses were $81.8 billion, an increase of 20% year over year,
primarily driven by increases in compensation expenses due to headcount
growth, third-party service fees, and advertising and promotional expenses.
Other information: